The 2022 race was run over the original 1989 route, bypassing the 'Tufts of Terror'.
Men | Ladies | ||||||
Overall | |||||||
1st | Kallie Burger | 4:15 | Benita Joubert | 6:19 | |||
King of the Kloof | 2:08 | ||||||
2nd | Thato Kabeli | 4:40 | Sarah Raubenheimer | 6:20 | |||
3rd | Tonic Masilo | 4:41 | Lauren Keenan | 6:34 | |||
Queen of the Kloof | 3:00 | ||||||
40+ | |||||||
1st | Kallie Burger | 4:15 | Benita Joubert | 6:19 | |||
2nd | Corrie Breydenbach | 5:28 | Minda Olwage | 6:43 | |||
3rd | Eddie Mouton | 5:29 | Heleen de Bruin | 6:56 | |||
50+ | |||||||
1st | Dieter Müller | 5:19 | Esther van der Merwe | 7:25 | |||
2nd | Jan-Carel Heslinga | 5:23 | Bridge Trollip | 7:25 | |||
3rd | Ben Samwell | 6:07 | Cornia Broere | 7:41 | |||
60+ | |||||||
1st | Fernando Santos | 6:59 | Miema Murray * | 7:10 | |||
2nd | Andre Dalton | 7:24 | Jacoba Badenhorst | 8:41 | |||
3rd | Lennord Beets | 7:26 | |||||
Petards | |||||||
Francois Steyl | 8:58 | Not Awarded | |||||
Best Feed Station | |||||||
Walkerbouts (#5) |
* Miema ran a new 'Best Time' on the original route, the only 'Best Time' set in 2022.